State of Washington Class Salary Range
Non-Represented State Employees
STEP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | 87,288 | 89,424 | 91,632 | 93,972 | 96,288 | 98,700 | 101,136 | 103,692 | 106,284 | 108,948 | 111,684 | 114,492 | 117,348 | 120,288 | 123,324 | 126,384 | 129,540 | 132,780 | 136,116 | 139,524 | 143,016 |
Monthly | 7,274 | 7,452 | 7,636 | 7,831 | 8,024 | 8,225 | 8,428 | 8,641 | 8,857 | 9,079 | 9,307 | 9,541 | 9,779 | 10,024 | 10,277 | 10,532 | 10,795 | 11,065 | 11,343 | 11,627 | 11,918 |
Hourly | 41.80 | 42.83 | 43.89 | 45.01 | 46.11 | 47.27 | 48.44 | 49.66 | 50.90 | 52.18 | 53.49 | 54.83 | 56.20 | 57.61 | 59.06 | 60.53 | 62.04 | 63.59 | 65.19 | 66.82 | 68.49 |
Standby | 2.93 | 3.00 | 3.07 | 3.15 | 3.23 | 3.31 | 3.39 | 3.48 | 3.56 | 3.65 | 3.74 | 3.84 | 3.93 | 4.03 | 4.13 | 4.24 | 4.34 | 4.45 | 4.56 | 4.68 | 4.79 |
Teamsters Local Union Number 117
STEP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | 98,016 | 100,416 | 102,936 | 105,564 | 108,156 | 110,844 | 113,616 | 116,448 | 119,412 | 122,388 | 125,460 | 128,604 | 131,832 | 135,120 | 138,492 | 141,960 | 145,500 | 149,136 | 152,856 | 156,696 | 160,608 |
Monthly | 8,168 | 8,368 | 8,578 | 8,797 | 9,013 | 9,237 | 9,468 | 9,704 | 9,951 | 10,199 | 10,455 | 10,717 | 10,986 | 11,260 | 11,541 | 11,830 | 12,125 | 12,428 | 12,738 | 13,058 | 13,384 |
Hourly | 46.94 | 48.09 | 49.30 | 50.56 | 51.80 | 53.09 | 54.41 | 55.77 | 57.19 | 58.61 | 60.09 | 61.59 | 63.14 | 64.71 | 66.33 | 67.99 | 69.68 | 71.43 | 73.21 | 75.05 | 76.92 |
Standby | 3.29 | 3.37 | 3.45 | 3.54 | 3.63 | 3.72 | 3.81 | 3.90 | 4.00 | 4.10 | 4.21 | 4.31 | 4.42 | 4.53 | 4.64 | 4.76 | 4.88 | 5.00 | 5.12 | 5.25 | 5.38 |
Washington Federation of State Employees
STEP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | 87,288 | 89,424 | 91,632 | 93,972 | 96,288 | 98,700 | 101,136 | 103,692 | 106,284 | 108,948 | 111,684 | 114,492 | 117,348 | 120,288 | 123,324 | 126,384 | 129,540 | 132,780 | 136,116 | 139,524 | 143,016 |
Monthly | 7,274 | 7,452 | 7,636 | 7,831 | 8,024 | 8,225 | 8,428 | 8,641 | 8,857 | 9,079 | 9,307 | 9,541 | 9,779 | 10,024 | 10,277 | 10,532 | 10,795 | 11,065 | 11,343 | 11,627 | 11,918 |
Hourly | 41.80 | 42.83 | 43.89 | 45.01 | 46.11 | 47.27 | 48.44 | 49.66 | 50.90 | 52.18 | 53.49 | 54.83 | 56.20 | 57.61 | 59.06 | 60.53 | 62.04 | 63.59 | 65.19 | 66.82 | 68.49 |
Standby | 2.93 | 3.00 | 3.07 | 3.15 | 3.23 | 3.31 | 3.39 | 3.48 | 3.56 | 3.65 | 3.74 | 3.84 | 3.93 | 4.03 | 4.13 | 4.24 | 4.34 | 4.45 | 4.56 | 4.68 | 4.79 |