State of Washington Class Salary Range
Non-Represented State Employees
STEP | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | 66,012 | 67,716 | 69,396 | 71,148 | 72,924 | 74,724 | 76,608 | 78,468 | 80,460 | 82,512 | 84,516 | 86,712 | 88,800 |
Monthly | 5,501 | 5,643 | 5,783 | 5,929 | 6,077 | 6,227 | 6,384 | 6,539 | 6,705 | 6,876 | 7,043 | 7,226 | 7,400 |
Hourly | 31.61 | 32.43 | 33.24 | 34.07 | 34.93 | 35.79 | 36.69 | 37.58 | 38.53 | 39.52 | 40.48 | 41.53 | 42.53 |
Standby | 2.21 | 2.27 | 2.33 | 2.39 | 2.44 | 2.51 | 2.57 | 2.63 | 2.70 | 2.77 | 2.83 | 2.91 | 2.98 |
Coalition
STEP | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | 66,012 | 67,716 | 69,396 | 71,148 | 72,924 | 74,724 | 76,608 | 78,468 | 80,460 | 82,512 | 84,516 | 86,712 | 88,800 |
Monthly | 5,501 | 5,643 | 5,783 | 5,929 | 6,077 | 6,227 | 6,384 | 6,539 | 6,705 | 6,876 | 7,043 | 7,226 | 7,400 |
Hourly | 31.61 | 32.43 | 33.24 | 34.07 | 34.93 | 35.79 | 36.69 | 37.58 | 38.53 | 39.52 | 40.48 | 41.53 | 42.53 |
Standby | 2.21 | 2.27 | 2.33 | 2.39 | 2.44 | 2.51 | 2.57 | 2.63 | 2.70 | 2.77 | 2.83 | 2.91 | 2.98 |
Teamsters Local Union Number 117
STEP | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | 77,472 | 79,476 | 81,420 | 83,508 | 85,536 | 87,708 | 89,868 | 92,124 | 94,428 | 96,828 | 99,156 | 101,724 | 104,220 |
Monthly | 6,456 | 6,623 | 6,785 | 6,959 | 7,128 | 7,309 | 7,489 | 7,677 | 7,869 | 8,069 | 8,263 | 8,477 | 8,685 |
Hourly | 37.10 | 38.06 | 38.99 | 39.99 | 40.97 | 42.01 | 43.04 | 44.12 | 45.22 | 46.37 | 47.49 | 48.72 | 49.91 |
Standby | 2.60 | 2.66 | 2.73 | 2.80 | 2.87 | 2.94 | 3.01 | 3.09 | 3.17 | 3.25 | 3.32 | 3.41 | 3.49 |
Washington Association of Fish and Wildlife Professionals
STEP | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | 66,012 | 67,716 | 69,396 | 71,148 | 72,924 | 74,724 | 76,608 | 78,468 | 80,460 | 82,512 | 84,516 | 86,712 | 88,800 |
Monthly | 5,501 | 5,643 | 5,783 | 5,929 | 6,077 | 6,227 | 6,384 | 6,539 | 6,705 | 6,876 | 7,043 | 7,226 | 7,400 |
Hourly | 31.61 | 32.43 | 33.24 | 34.07 | 34.93 | 35.79 | 36.69 | 37.58 | 38.53 | 39.52 | 40.48 | 41.53 | 42.53 |
Standby | 2.21 | 2.27 | 2.33 | 2.39 | 2.44 | 2.51 | 2.57 | 2.63 | 2.70 | 2.77 | 2.83 | 2.91 | 2.98 |
Washington Federation of State Employees
STEP | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | 66,012 | 67,716 | 69,396 | 71,148 | 72,924 | 74,724 | 76,608 | 78,468 | 80,460 | 82,512 | 84,516 | 86,712 | 88,800 |
Monthly | 5,501 | 5,643 | 5,783 | 5,929 | 6,077 | 6,227 | 6,384 | 6,539 | 6,705 | 6,876 | 7,043 | 7,226 | 7,400 |
Hourly | 31.61 | 32.43 | 33.24 | 34.07 | 34.93 | 35.79 | 36.69 | 37.58 | 38.53 | 39.52 | 40.48 | 41.53 | 42.53 |
Standby | 2.21 | 2.27 | 2.33 | 2.39 | 2.44 | 2.51 | 2.57 | 2.63 | 2.70 | 2.77 | 2.83 | 2.91 | 2.98 |
Washington Public Employees Association
STEP | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | 66,012 | 67,716 | 69,396 | 71,148 | 72,924 | 74,724 | 76,608 | 78,468 | 80,460 | 82,512 | 84,516 | 86,712 | 88,800 |
Monthly | 5,501 | 5,643 | 5,783 | 5,929 | 6,077 | 6,227 | 6,384 | 6,539 | 6,705 | 6,876 | 7,043 | 7,226 | 7,400 |
Hourly | 31.61 | 32.43 | 33.24 | 34.07 | 34.93 | 35.79 | 36.69 | 37.58 | 38.53 | 39.52 | 40.48 | 41.53 | 42.53 |
Standby | 2.21 | 2.27 | 2.33 | 2.39 | 2.44 | 2.51 | 2.57 | 2.63 | 2.70 | 2.77 | 2.83 | 2.91 | 2.98 |