State of Washington Class Salary Range
Non-Represented State Employees
STEP | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | 91,068 | 93,348 | 95,652 | 98,040 | 100,524 | 103,008 | 105,612 | 108,252 | 110,940 | 113,712 | 116,556 | 119,496 | 122,496 |
Monthly | 7,589 | 7,779 | 7,971 | 8,170 | 8,377 | 8,584 | 8,801 | 9,021 | 9,245 | 9,476 | 9,713 | 9,958 | 10,208 |
Hourly | 43.61 | 44.71 | 45.81 | 46.95 | 48.14 | 49.33 | 50.58 | 51.84 | 53.13 | 54.46 | 55.82 | 57.23 | 58.67 |
Standby | 3.05 | 3.13 | 3.21 | 3.29 | 3.37 | 3.45 | 3.54 | 3.63 | 3.72 | 3.81 | 3.91 | 4.01 | 4.11 |
Washington Association of Fish and Wildlife Professionals
STEP | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | 91,068 | 93,348 | 95,652 | 98,040 | 100,524 | 103,008 | 105,612 | 108,252 | 110,940 | 113,712 | 116,556 | 119,496 | 122,496 |
Monthly | 7,589 | 7,779 | 7,971 | 8,170 | 8,377 | 8,584 | 8,801 | 9,021 | 9,245 | 9,476 | 9,713 | 9,958 | 10,208 |
Hourly | 43.61 | 44.71 | 45.81 | 46.95 | 48.14 | 49.33 | 50.58 | 51.84 | 53.13 | 54.46 | 55.82 | 57.23 | 58.67 |
Standby | 3.05 | 3.13 | 3.21 | 3.29 | 3.37 | 3.45 | 3.54 | 3.63 | 3.72 | 3.81 | 3.91 | 4.01 | 4.11 |
Washington Federation of State Employees
STEP | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | 91,068 | 93,348 | 95,652 | 98,040 | 100,524 | 103,008 | 105,612 | 108,252 | 110,940 | 113,712 | 116,556 | 119,496 | 122,496 |
Monthly | 7,589 | 7,779 | 7,971 | 8,170 | 8,377 | 8,584 | 8,801 | 9,021 | 9,245 | 9,476 | 9,713 | 9,958 | 10,208 |
Hourly | 43.61 | 44.71 | 45.81 | 46.95 | 48.14 | 49.33 | 50.58 | 51.84 | 53.13 | 54.46 | 55.82 | 57.23 | 58.67 |
Standby | 3.05 | 3.13 | 3.21 | 3.29 | 3.37 | 3.45 | 3.54 | 3.63 | 3.72 | 3.81 | 3.91 | 4.01 | 4.11 |