State of Washington Class Salary Range
Non-Represented, IT-Standard Prog. (Pay scale structure)
Step | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | 81,672 | 83,724 | 85,812 | 87,948 | 90,168 | 92,412 | 94,728 | 97,092 | 99,516 | 102,000 | 104,544 | 107,148 | 109,848 |
Monthly | 6,806 | 6,977 | 7,151 | 7,329 | 7,514 | 7,701 | 7,894 | 8,091 | 8,293 | 8,500 | 8,712 | 8,929 | 9,154 |
Hourly | 39.11 | 40.10 | 41.10 | 42.12 | 43.18 | 44.26 | 45.37 | 46.50 | 47.66 | 48.85 | 50.07 | 51.32 | 52.61 |
Standby | 2.74 | 2.81 | 2.88 | 2.95 | 3.02 | 3.10 | 3.18 | 3.26 | 3.34 | 3.42 | 3.50 | 3.59 | 3.68 |
WFSE, IT-Standard Prog. (Pay scale structure)
Step | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | 81,672 | 83,724 | 85,812 | 87,948 | 90,168 | 92,412 | 94,728 | 97,092 | 99,516 | 102,000 | 104,544 | 107,148 | 109,848 |
Monthly | 6,806 | 6,977 | 7,151 | 7,329 | 7,514 | 7,701 | 7,894 | 8,091 | 8,293 | 8,500 | 8,712 | 8,929 | 9,154 |
Hourly | 39.11 | 40.10 | 41.10 | 42.12 | 43.18 | 44.26 | 45.37 | 46.50 | 47.66 | 48.85 | 50.07 | 51.32 | 52.61 |
Standby | 2.74 | 2.81 | 2.88 | 2.95 | 3.02 | 3.10 | 3.18 | 3.26 | 3.34 | 3.42 | 3.50 | 3.59 | 3.68 |
WPEA, IT-Standard Prog. (Pay scale structure)
Step | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | 81,672 | 83,724 | 85,812 | 87,948 | 90,168 | 92,412 | 94,728 | 97,092 | 99,516 | 102,000 | 104,544 | 107,148 | 109,848 |
Monthly | 6,806 | 6,977 | 7,151 | 7,329 | 7,514 | 7,701 | 7,894 | 8,091 | 8,293 | 8,500 | 8,712 | 8,929 | 9,154 |
Hourly | 39.11 | 40.10 | 41.10 | 42.12 | 43.18 | 44.26 | 45.37 | 46.50 | 47.66 | 48.85 | 50.07 | 51.32 | 52.61 |
Standby | 2.74 | 2.81 | 2.88 | 2.95 | 3.02 | 3.10 | 3.18 | 3.26 | 3.34 | 3.42 | 3.50 | 3.59 | 3.68 |
WAFWP, IT-Standard Prog. (Pay scale structure)
Step | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual | 81,672 | 83,724 | 85,812 | 87,948 | 90,168 | 92,412 | 94,728 | 97,092 | 99,516 | 102,000 | 104,544 | 107,148 | 109,848 |
Monthly | 6,806 | 6,977 | 7,151 | 7,329 | 7,514 | 7,701 | 7,894 | 8,091 | 8,293 | 8,500 | 8,712 | 8,929 | 9,154 |
Hourly | 39.11 | 40.10 | 41.10 | 42.12 | 43.18 | 44.26 | 45.37 | 46.50 | 47.66 | 48.85 | 50.07 | 51.32 | 52.61 |
Standby | 2.74 | 2.81 | 2.88 | 2.95 | 3.02 | 3.10 | 3.18 | 3.26 | 3.34 | 3.42 | 3.50 | 3.59 | 3.68 |