Department of Transportation - Improvements
Annual FTEs | General Fund State | Other Funds | Total Funds | |
---|---|---|---|---|
(Dollars in Thousands) | ||||
Estimated Expenditures | 1,336.6 | 0 | 3,284,027 | 3,284,027 |
2021-23 Maintenance Level | 0.0 | 0 | 0 | 0 |
Difference from 2019-21 | (1,336.6) | 0 | (3,284,027) | (3,284,027) |
% Change from 2019-21 | (100.0%) | 0.0% | (100.0%) | (100.0%) |
2021-23 Policy Other Changes |
||||
Preserve Transpo Infrastructure | 0.0 | 0 | 33,750 | 33,750 |
Capital Projects | 1,337.0 | 0 | 3,688,548 | 3,688,548 |
Reduce Projects - Preservation/Fish | 0.0 | 0 | (1,019,000) | (1,019,000) |
2021-23 Policy Other Changes Total | 1,337.0 | 0 | 2,703,298 | 2,703,298 |
Total Policy Changes | 1,337.0 | 0 | 2,703,298 | 2,703,298 |
2021-23 Policy Level | 1,337.0 | 0 | 2,703,298 | 2,703,298 |
Difference from 2019-21 | 0.40 | 0 | (580,729) | (580,729) |
% Change from 2019-21 | 0.03% | 0.0% | (17.7%) | (17.7%) |
Policy Changes
Preserve Transpo Infrastructure
Funding is provided for the preservation of the transportation system. (Multimodal Transportation Account - State, Connecting WA account - State, Motor Vehicle Account - State, other funds)
Capital Projects
This funding will implement capital projects that increase highway capacity, reduce congestion, increase mobility, and prevent collisions. (Motor Vehicle Account - Federal, Connecting WA account - Trust, Connecting WA account - Bonds, other funds)
Reduce Projects - Preservation/Fish
This reduction of projects is needed to fully fund fish culverts and preservation needs of the transportation system. (Connecting WA account - Bonds, Connecting WA account - State 520 Toll, Connecting WA account - Trust)