Eastern Washington University - Current Law
RCW 28B.35.050
Eastern Washington University is a student centered, regionally based, comprehensive university that maintains a strong commitment to excellence in instruction, scholarship, and public service. Its campus is located in Cheney, within the Spokane metropolitan area, with additional learning centers in the region and elsewhere in Washington state. Eastern provides liberal arts and professional undergraduate education and offers graduate education in academic and professional areas.
Eastern meets its responsibility to the citizens in its region by providing an excellent student centered learning environment; professionally accomplished faculty who are strongly committed to student learning; high quality integrated, interdependent programs that build upon the region’s assets and offer a broad range of choices as appropriate to the needs of the university’s students and the region; and exceptional student support services, resources, and facilities.
Agency Mission
Eastern Washington University expands opportunities for personal transformation through excellence in learning.
Request | 371,196,000 |
---|---|
Net change from current biennium | (73,212,000) Decrease |
Percent change from current biennium | (16.5%) Decrease |
Operating Budget: Summary
Appropriated Funds
2019-21 Appropriations | Appropriated Funds | Expenditures | |||
---|---|---|---|---|---|
Amount | Estimated Balance | 2017-19 Actual | 2019-21 Estimated | 2021-23 Proposed | |
2,596,703 | 2,596,703 | General Fund - Federal | |||
112,738,000 | General Fund - State | 102,238,652 | 112,738,000 | 113,797,000 | |
(82,890,000) | State Building Construction Account - State | 82,890,000 | 19,210,000 | ||
(16,062,000) | EWU Capital Projects Account - State | 16,062,000 | 4,070,000 | ||
16,794,000 | Education Legacy Trust Account - State | 16,598,000 | 16,794,000 | 16,838,000 | |
4,450,000 | Workforce Education Investment Acc - State | 4,450,000 | 4,910,000 | ||
136,578,703 | (96,355,297) | Total Appropriated Funds | 118,836,652 | 232,934,000 | 158,825,000 |
Non-Appropriated Funds
2019-21 Non-Appropriated Funds | Expenditures | ||||
---|---|---|---|---|---|
Amount | Balance | Non-Apropriated Funds | 2017-19 Actual | 2019-21 Estimated | 2021-23 Proposed |
(21,380,000) | Inst of Hi Ed-Grants/Contracts Acct - Nonappropriated | 18,348,479 | 21,380,000 | 21,521,000 | |
(67,803,000) | Inst of Hi Ed-Dedicated Local Acct - Nonappropriated | 58,232,202 | 67,803,000 | 68,078,000 | |
(122,291,000) | Inst of HI ED-Operating Fees Acct - Nonappropriated | 127,042,732 | 122,291,000 | 122,772,000 | |
Inst of Hi Ed-other Facilities Acct - Nonappropriated | 5,664,143 | ||||
Inst of Hi Ed-motor Pool Account - Nonappropriated | 1,125,538 | ||||
Inst of Hi Ed-associated Students - Nonappropriated | 33,844,289 | ||||
Inst of Hi Ed-bookstore Account - Nonappropriated | 9,921,769 | ||||
Inst of Hi Ed-Parking Account - Nonappropriated | 1,982,814 | ||||
Inst of Hi Ed-other Enterprises - Nonappropriated | 587,756 | ||||
Inst of Hi Ed-housing & Food Acct - Nonappropriated | 40,055,736 | ||||
EWU License Plate Account - Nonappropriated | 126,660 | ||||
Grant-In-Aid Scholarship/Fellowship - Nonappropriated | 47,034,969 | ||||
Inst of Hi Ed-Student Loan Account - Nonappropriated | 286,260 | ||||
(211,474,000) | Total Non-Appropriated Funds | 344,253,347 | 211,474,000 | 212,371,000 |
Capital Budget: Summary
Appropriated Funds | Expenditures | ||||
---|---|---|---|---|---|
Amount | Estimated Balance | Actual | Estimated | Proposed | |
78,880,024 | 78,880,024 | State Building Construction Account - State | 21,802,945 | ||
13,478,703 | 13,478,703 | EWU Capital Projects Account - State | 9,761,141 | ||
92,358,727 | 92,358,727 | Total Appropriated Funds | 31,564,086 |
Operating Budget: Program Summary
Program Title | Actual | Estimated | Proposed | ||
---|---|---|---|---|---|
Actual | Estimated | Estimated | Proposed | Proposed | |
Annual Total | 164,681,358 | 176,417,485 | 56,327,046 | 174,527,000 | 173,389,000 |
Operating Budget: Change from Preceding Biennium
Actual | Estimated | Proposed | |||
---|---|---|---|---|---|
Amount | Percent | Amount | Percent | Amount | Percent |
24,579,816 | 8.3% | (89,715,533) | (27.8%) | 115,171,469 | 49.5% |
Employment Summary
Actual | Estimated | Proposed | |||
---|---|---|---|---|---|
2018-19 Actual | 2019-20 Estimated | 2020-21 Estimated | 2021-22 Proposed | 2022-23 Proposed | |
FTE Staff Years | 1,486.4 | 1,434.7 | 1,027.9 | 1,437.9 | 1,437.9 |