Washington State University
RCW 28B.30, 28B.45
Washington State University is the state's land-grant research university, offering graduate and undergraduate education in a broad range of subject areas. The university operates in Everett, Pullman, Spokane, the Tri-Cities and Vancouver, and offers distance education throughout the state. The university's land-grant charter assigns special responsibilities in agricultural research, engineering, extension services, and international and business development.
To meet its teaching, research and public service responsibilities, the university is organized into several colleges and professional schools. These include the colleges of Agricultural, Human and Natural Resource Sciences; The Carson College of Business; Education; The Voiland College of Engineering and Architecture; Arts and Sciences; The Murrow College of Communication; the Elson S. Floyd College of Medicine; Nursing; Pharmacy; and Veterinary Medicine. The university's agricultural research and extension activities occur at the main campus in Pullman, 10 research units in various climatic regions and extension offices in each county.
Agency Mission
As a public, land-grant and research institution of distinction, Washington State University enhances the intellectual, creative and practical abilities of the individuals, institutions and communities that we serve by fostering learning, inquiry and engagement.
Request | 1,919,615,000 |
---|---|
Net change from current biennium | (27,729,000) Decrease |
Percent change from current biennium | (1.4%) Decrease |
Operating Budget: Summary
Appropriated Funds
2019-21 Appropriations | Appropriated Funds | Expenditures | |||
---|---|---|---|---|---|
Amount | Estimated Balance | 2017-19 Actual | 2019-21 Estimated | 2021-23 Proposed | |
1,329,228 | 1,329,228 | General Fund - Federal | |||
453,819,000 | General Fund - State | 413,197,062 | 453,819,000 | 464,051,000 | |
(102,880,000) | State Building Construction Account - State | 102,880,000 | 92,723,000 | ||
792,000 | (49,843,000) | WSU Building Account - State | 792,000 | 50,635,000 | 51,000,000 |
33,995,000 | Education Legacy Trust Account - State | 33,995,000 | 33,995,000 | 33,995,000 | |
Model Toxics Control Operating Acct - State | 2,076,000 | ||||
19,753,000 | Workforce Education Investment Acc - State | 19,753,000 | 29,680,000 | ||
276,000 | Dedicated Marijuana Acct - State | 276,000 | 276,000 | 276,000 | |
30,954,000 | 30,954,000 | Pension Funding Stabilization Acct - State | 30,983,000 | ||
540,918,228 | (120,439,772) | Total Appropriated Funds | 479,243,062 | 661,358,000 | 673,801,000 |
Non-Appropriated Funds
2019-21 Non-Appropriated Funds | Expenditures | ||||
---|---|---|---|---|---|
Amount | Balance | Non-Apropriated Funds | 2017-19 Actual | 2019-21 Estimated | 2021-23 Proposed |
(20,486,000) | Inst of Hi Ed-Federal Approp Acct - Nonappropriated | 17,760,462 | 20,486,000 | 19,018,000 | |
(459,217,000) | Inst of Hi Ed-Grants/Contracts Acct - Nonappropriated | 439,094,259 | 459,217,000 | 429,231,000 | |
(275,987,000) | Inst of Hi Ed-Dedicated Local Acct - Nonappropriated | 255,056,972 | 275,987,000 | 289,159,000 | |
(530,296,000) | Inst of HI ED-Operating Fees Acct - Nonappropriated | 494,194,369 | 530,296,000 | 508,406,000 | |
WSU Bond Retirement Account - Nonappropriated | 19,736,168 | ||||
Inst of Hi Ed-Stores Account - Nonappropriated | 9,673,717 | ||||
Inst of Hi Ed-printing Account - Nonappropriated | 7,924,077 | ||||
Inst of Hi Ed-other Facilities Acct - Nonappropriated | 36,958,925 | ||||
Inst of Hi Ed-motor Pool Account - Nonappropriated | 4,256,574 | ||||
Inst of Hi Ed-associated Students - Nonappropriated | 185,492,954 | ||||
Inst of Hi Ed-Parking Account - Nonappropriated | 15,215,676 | ||||
Inst of Hi Ed-other Enterprises - Nonappropriated | 61,067,091 | ||||
Inst of Hi Ed-housing & Food Acct - Nonappropriated | 133,355,361 | ||||
WSU License Plate Account - Nonappropriated | 1,307,411 | ||||
Grant-In-Aid Scholarship/Fellowship - Nonappropriated | 251,114,045 | ||||
Inst of Hi Ed-Student Loan Account - Nonappropriated | 1,344,882 | ||||
(1,285,986,000) | Total Non-Appropriated Funds | 1,933,552,943 | 1,285,986,000 | 1,245,814,000 |
Capital Budget: Summary
Appropriated Funds | Expenditures | ||||
---|---|---|---|---|---|
Amount | Estimated Balance | Actual | Estimated | Proposed | |
102,284,318 | 102,284,318 | State Building Construction Account - State | 51,580,177 | ||
49,126,968 | 49,126,968 | WSU Building Account - State | 36,542,924 | ||
Common School Construction Account - State | 135,661 | ||||
151,411,286 | 151,411,286 | Total Appropriated Funds | 88,258,762 |
Operating Budget: Program Summary
Program Title | Actual | Estimated | Proposed | ||
---|---|---|---|---|---|
Actual | Estimated | Estimated | Proposed | Proposed | |
Annual Total | 862,317,689 | 875,809,995 | 342,500,125 | 885,809,000 | 890,875,000 |
Operating Budget: Change from Preceding Biennium
Actual | Estimated | Proposed | |||
---|---|---|---|---|---|
Amount | Percent | Amount | Percent | Amount | Percent |
55,569,928 | 3.4% | (467,039,004) | (27.7%) | 558,373,881 | 45.8% |
Employment Summary
Actual | Estimated | Proposed | |||
---|---|---|---|---|---|
2018-19 Actual | 2019-20 Estimated | 2020-21 Estimated | 2021-22 Proposed | 2022-23 Proposed | |
FTE Staff Years | 6,408.7 | 6,328.1 | 6,152.5 | 6,376.3 | 6,532.3 |