2023 supplemental capital two-year project listing - Department of Ecology
Remedial Action Grant Program
30000216
Appropriation Type and Title | Total Supplemental Changes | Reappropriations | Appropriations |
---|---|---|---|
23N - Model Toxics Control Capital Account - State | (205,000) | (205,000) | |
23N - Model Toxics Control Capital Account - State | (205,000) | (205,000) | |
Total for Remedial Action Grant Program | (410,000) | (410,000) |
ASARCO - Tacoma Smelter Plume and Mines
30000280
Appropriation Type and Title | Total Supplemental Changes | Reappropriations | Appropriations |
---|---|---|---|
15H - Cleanup Settlement Account - State | (546,000) | (546,000) | |
15H - Cleanup Settlement Account - State | (546,000) | (546,000) | |
Total for ASARCO - Tacoma Smelter Plume and Mines | (1,092,000) | (1,092,000) |
Remedial Action Grants
30000374
Appropriation Type and Title | Total Supplemental Changes | Reappropriations | Appropriations |
---|---|---|---|
23N - Model Toxics Control Capital Account - State | (305,000) | (305,000) | |
057 - State Building Construction Account - State | (1,202,000) | (1,202,000) | |
23N - Model Toxics Control Capital Account - State | (7,540,000) | (7,540,000) | |
23N - Model Toxics Control Capital Account - State | (305,000) | (305,000) | |
057 - State Building Construction Account - State | (1,202,000) | (1,202,000) | |
23N - Model Toxics Control Capital Account - State | (7,540,000) | (7,540,000) | |
Total for Remedial Action Grants | (18,094,000) | (18,094,000) |
Eastern Washington Clean Sites Initiative
30000432
Appropriation Type and Title | Total Supplemental Changes | Reappropriations | Appropriations |
---|---|---|---|
23N - Model Toxics Control Capital Account - State | (2,092,000) | (2,092,000) | |
23N - Model Toxics Control Capital Account - State | (2,092,000) | (2,092,000) | |
Total for Eastern Washington Clean Sites Initiative | (4,184,000) | (4,184,000) |
Stormwater Financial Assistance Program
30000535
Appropriation Type and Title | Total Supplemental Changes | Reappropriations | Appropriations |
---|---|---|---|
23R - Model Toxics Control Stormwater Account - State | (18,500,000) | (18,500,000) | |
23R - Model Toxics Control Stormwater Account - State | (18,500,000) | (18,500,000) | |
Total for Stormwater Financial Assistance Program | (37,000,000) | (37,000,000) |
Floodplains by Design
30000537
Appropriation Type and Title | Total Supplemental Changes | Reappropriations | Appropriations |
---|---|---|---|
057 - State Building Construction Account - State | (33,000) | (33,000) | |
057 - State Building Construction Account - State | (33,000) | (33,000) | |
Total for Floodplains by Design | (66,000) | (66,000) |
ASARCO Cleanup
30000538
Appropriation Type and Title | Total Supplemental Changes | Reappropriations | Appropriations |
---|---|---|---|
15H - Cleanup Settlement Account - State | (185,000) | (185,000) | |
15H - Cleanup Settlement Account - State | (185,000) | (185,000) | |
Total for ASARCO Cleanup | (370,000) | (370,000) |
Cleanup Toxics Sites - Puget Sound
30000542
Appropriation Type and Title | Total Supplemental Changes | Reappropriations | Appropriations |
---|---|---|---|
23N - Model Toxics Control Capital Account - State | (909,000) | (909,000) | |
23N - Model Toxics Control Capital Account - State | (909,000) | (909,000) | |
Total for Cleanup Toxics Sites - Puget Sound | (1,818,000) | (1,818,000) |
Yakima River Basin Water Supply
30000590
Appropriation Type and Title | Total Supplemental Changes | Reappropriations | Appropriations |
---|---|---|---|
355 - State Taxable Building Construction Account - Bonds | (2,900,000) | (2,900,000) | |
355 - State Taxable Building Construction Account - Bonds | (2,900,000) | (2,900,000) | |
Total for Yakima River Basin Water Supply | (5,800,000) | (5,800,000) |
2017-19 Centennial Clean Water program
30000705
Appropriation Type and Title | Total Supplemental Changes | Reappropriations | Appropriations |
---|---|---|---|
057 - State Building Construction Account - State | (1,400,000) | (1,400,000) | |
057 - State Building Construction Account - State | (1,400,000) | (1,400,000) | |
Total for 2017-19 Centennial Clean Water program | (2,800,000) | (2,800,000) |
Floodplains by Design 2017-19
30000706
Appropriation Type and Title | Total Supplemental Changes | Reappropriations | Appropriations |
---|---|---|---|
057 - State Building Construction Account - State | (23,000) | (23,000) | |
057 - State Building Construction Account - State | (23,000) | (23,000) | |
Total for Floodplains by Design 2017-19 | (46,000) | (46,000) |
2017-19 Remedial Action Grants
30000707
Appropriation Type and Title | Total Supplemental Changes | Reappropriations | Appropriations |
---|---|---|---|
23N - Model Toxics Control Capital Account - State | (334,000) | (334,000) | |
23N - Model Toxics Control Capital Account - State | (334,000) | (334,000) | |
Total for 2017-19 Remedial Action Grants | (668,000) | (668,000) |
2015-17 Restored Clean Up Toxic Sites – Puget Sound
30000763
Appropriation Type and Title | Total Supplemental Changes | Reappropriations | Appropriations |
---|---|---|---|
057 - State Building Construction Account - State | (544,000) | (544,000) | |
057 - State Building Construction Account - State | (544,000) | (544,000) | |
Total for 2015-17 Restored Clean Up Toxic Sites – Puget Sound | (1,088,000) | (1,088,000) |
Healthy Housing Remediation Program
40000149
Funding is lapsed based on updated agency inputs.
Appropriation Type and Title | Total Supplemental Changes | Reappropriations | Appropriations |
---|---|---|---|
23N - Model Toxics Control Capital Account - State | (170,000) | (170,000) | |
23N - Model Toxics Control Capital Account - State | (170,000) | (170,000) | |
Total for Healthy Housing Remediation Program | (340,000) | (340,000) |
2019-21 Yakima River Basin Water Supply
40000179
Appropriation Type and Title | Total Supplemental Changes | Reappropriations | Appropriations |
---|---|---|---|
057 - State Building Construction Account - State | (2,900,000) | (2,900,000) | |
057 - State Building Construction Account - State | (2,900,000) | (2,900,000) | |
Total for 2019-21 Yakima River Basin Water Supply | (5,800,000) | (5,800,000) |
2019-21 Remedial Action Grants
40000211
Appropriation Type and Title | Total Supplemental Changes | Reappropriations | Appropriations |
---|---|---|---|
23N - Model Toxics Control Capital Account - State | (1,082,000) | (1,082,000) | |
23N - Model Toxics Control Capital Account - State | (1,082,000) | (1,082,000) | |
Total for 2019-21 Remedial Action Grants | (2,164,000) | (2,164,000) |
2021-23 Water Pollution Control Revolving Program
40000337
Funding is adjusted based on updated agency information.
Appropriation Type and Title | Total Supplemental Changes | Reappropriations | Appropriations |
---|---|---|---|
727 - Water Pollution Control Revolv Acct - Federal | (75,000,000) | (75,000,000) | |
727 - Water Pollution Control Revolv Acct - Federal | (75,000,000) | (75,000,000) | |
Total for 2021-23 Water Pollution Control Revolving Program | (150,000,000) | (150,000,000) |
2021-23 Healthy Housing Remediation Program
40000378
Funding is adjusted based on updated agency information.
Appropriation Type and Title | Total Supplemental Changes | Reappropriations | Appropriations |
---|---|---|---|
23N - Model Toxics Control Capital Account - State | (339,000) | (339,000) | |
23N - Model Toxics Control Capital Account - State | (339,000) | (339,000) | |
Total for 2021-23 Healthy Housing Remediation Program | (678,000) | (678,000) |
2021-23 Coastal Wetlands Federal Funds
40000388
Funding is adjusted based on updated agency information.
Appropriation Type and Title | Total Supplemental Changes | Reappropriations | Appropriations |
---|---|---|---|
001 - General Fund - Federal | 6,000,000 | 6,000,000 | |
001 - General Fund - Federal | 6,000,000 | 6,000,000 | |
Total for 2021-23 Coastal Wetlands Federal Funds | 12,000,000 | 12,000,000 |