2023 supplemental capital two-year agency detail - Department of Ecology
Remedial Action Grant Program
30000216
Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs |
---|---|---|---|---|---|
(410,000) | (410,000) |
Model Toxics Control Capital Account - State | (205,000) |
Model Toxics Control Capital Account - State | (205,000) |
ASARCO - Tacoma Smelter Plume and Mines
30000280
Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs |
---|---|---|---|---|---|
(1,092,000) | (1,092,000) |
Cleanup Settlement Account - State | (546,000) |
Cleanup Settlement Account - State | (546,000) |
Remedial Action Grants
30000374
Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs |
---|---|---|---|---|---|
(18,094,000) | (18,094,000) |
Model Toxics Control Capital Account - State | (305,000) |
State Building Construction Account - State | (1,202,000) |
Model Toxics Control Capital Account - State | (7,540,000) |
Model Toxics Control Capital Account - State | (305,000) |
State Building Construction Account - State | (1,202,000) |
Model Toxics Control Capital Account - State | (7,540,000) |
Eastern Washington Clean Sites Initiative
30000432
Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs |
---|---|---|---|---|---|
(4,184,000) | (4,184,000) |
Model Toxics Control Capital Account - State | (2,092,000) |
Model Toxics Control Capital Account - State | (2,092,000) |
Stormwater Financial Assistance Program
30000535
Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs |
---|---|---|---|---|---|
(37,000,000) | (37,000,000) |
Model Toxics Control Stormwater Account - State | (18,500,000) |
Model Toxics Control Stormwater Account - State | (18,500,000) |
Floodplains by Design
30000537
Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs |
---|---|---|---|---|---|
(66,000) | (66,000) |
State Building Construction Account - State | (33,000) |
State Building Construction Account - State | (33,000) |
ASARCO Cleanup
30000538
Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs |
---|---|---|---|---|---|
(370,000) | (370,000) |
Cleanup Settlement Account - State | (185,000) |
Cleanup Settlement Account - State | (185,000) |
Cleanup Toxics Sites - Puget Sound
30000542
Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs |
---|---|---|---|---|---|
(1,818,000) | (1,818,000) |
Model Toxics Control Capital Account - State | (909,000) |
Model Toxics Control Capital Account - State | (909,000) |
Yakima River Basin Water Supply
30000590
Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs |
---|---|---|---|---|---|
(5,800,000) | (5,800,000) |
State Taxable Building Construction Account - Bonds | (2,900,000) |
State Taxable Building Construction Account - Bonds | (2,900,000) |
2017-19 Centennial Clean Water program
30000705
Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs |
---|---|---|---|---|---|
(2,800,000) | (2,800,000) |
State Building Construction Account - State | (1,400,000) |
State Building Construction Account - State | (1,400,000) |
Floodplains by Design 2017-19
30000706
Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs |
---|---|---|---|---|---|
(46,000) | (46,000) |
State Building Construction Account - State | (23,000) |
State Building Construction Account - State | (23,000) |
2017-19 Remedial Action Grants
30000707
Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs |
---|---|---|---|---|---|
(668,000) | (668,000) |
Model Toxics Control Capital Account - State | (334,000) |
Model Toxics Control Capital Account - State | (334,000) |
2015-17 Restored Clean Up Toxic Sites – Puget Sound
30000763
Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs |
---|---|---|---|---|---|
(1,088,000) | (1,088,000) |
State Building Construction Account - State | (544,000) |
State Building Construction Account - State | (544,000) |
Healthy Housing Remediation Program
40000149
Funding is lapsed based on updated agency inputs.
Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs |
---|---|---|---|---|---|
(340,000) | (340,000) |
Model Toxics Control Capital Account - State | (170,000) |
Model Toxics Control Capital Account - State | (170,000) |
2019-21 Yakima River Basin Water Supply
40000179
Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs |
---|---|---|---|---|---|
(5,800,000) | (5,800,000) |
State Building Construction Account - State | (2,900,000) |
State Building Construction Account - State | (2,900,000) |
2019-21 Remedial Action Grants
40000211
Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs |
---|---|---|---|---|---|
(2,164,000) | (2,164,000) |
Model Toxics Control Capital Account - State | (1,082,000) |
Model Toxics Control Capital Account - State | (1,082,000) |
2021-23 Water Pollution Control Revolving Program
40000337
Funding is adjusted based on updated agency information.
Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs |
---|---|---|---|---|---|
(150,000,000) | (150,000,000) |
Water Pollution Control Revolv Acct - Federal | (75,000,000) |
Water Pollution Control Revolv Acct - Federal | (75,000,000) |
2021-23 Healthy Housing Remediation Program
40000378
Funding is adjusted based on updated agency information.
Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs |
---|---|---|---|---|---|
(678,000) | (678,000) |
Model Toxics Control Capital Account - State | (339,000) |
Model Toxics Control Capital Account - State | (339,000) |
2021-23 Coastal Wetlands Federal Funds
40000388
Funding is adjusted based on updated agency information.
Prior Biennium | Current Biennium | Reappropriations | Appropriations | Future Cost | Total Costs |
---|---|---|---|---|---|
12,000,000 | 12,000,000 |
General Fund - Federal | 6,000,000 |
General Fund - Federal | 6,000,000 |