Sustainable Energy and a Clean Environment
Establish safeguards and standards to prevent and manage pollution
Strategy: Establish safeguards and standards to prevent and manage pollution
Agency: 462 - Pollution Liability Insurance Program
A001 - Heating Oil Tank Liability Insurance
The Heating Oil Pollution Liability Insurance Program provides pollution liability coverage and technical assistance to owners of registered heating oil tanks. There is no direct cost to owners for the pollution liability insurance. The program is funded by fees paid by heating oil dealers, as well as special taxes on petroleum products. (Pollution Liability Insurance Program Trust Account-State, Heating Oil Pollution Liability Trust Account-Nonappropriated)
Account | FY 2024 | FY 2025 | Biennium Total |
---|---|---|---|
FTE | 29.2 | 29.2 | 29.2 |
001 - General Fund | |||
Federal | 1,147,000 | 958,000 | 2,105,000 |
545 - Heat Oil Pollution Liability Trust | |||
Non-Appropriated | 2,556,000 | 2,594,000 | 5,150,000 |
FY 2024 | FY 2025 | Biennium Total | |
---|---|---|---|
FTES | 15.1 | 15.1 | 15.1 |
GFS | |||
Other | 2,049,000.0 | 1,944,000.0 | 3,993,000.0 |
Totals | 2,049,000.0 | 1,944,000.0 | 3,993,000.0 |
000503 - Number of tanks insured under oil heat program
Biennium | Period | Actual | Target |
---|---|---|---|
2019-21 | A2 | 58,323 | 60,247 |
2019-21 | A3 | 57,814 | 60,747 |
2021-23 | A2 | 57,093 | 60,000 |
2021-23 | A3 | 56,776 | 60,000 |
002521 - Percentage of valid heating oil tank claims closed within 3 yrs of notice that oil release occurred.
Biennium | Period | Actual | Target |
---|---|---|---|
2019-21 | A2 | 84% | 33% |
2019-21 | A3 | 86% | 33% |
2021-23 | A2 | 85% | 33% |
2021-23 | A3 | 84% | 33% |
2023-25 | A2 | 0% | 0% |
2023-25 | A3 | 0% | 0% |
002522 - Number of Heating Oil Technical Assistance Program projects managed
Biennium | Period | Actual | Target |
---|---|---|---|
2019-21 | A2 | 252 | 89 |
2019-21 | A3 | 326 | 123 |
2021-23 | A2 | 390 | 155 |
2021-23 | A3 | 393 | 155 |
2023-25 | A2 | 0 | 0 |
2023-25 | A3 | 0 | 0 |
002586 - Number of days to approve a heating oil tank cleanup plan, based on receipt of a complete proposal.
Biennium | Period | Actual | Target |
---|---|---|---|
2019-21 | A2 | 0 | 30 |
2019-21 | A3 | 0 | 30 |
A002 - Pollution Liability Reinsurance
The Commercial Underground Storage Tank Reinsurance Program makes pollution liability insurance available and affordable to the owners and operators of regulated petroleum underground storage tanks by serving as the reinsurer of private-sector insurance policies. Availability of reinsurance allows tank owners and operators to comply with the financial responsibility regulations of the federal Environmental Protection Agency and the Washington State Department of Ecology. This program is funded entirely by special taxes on petroleum products. (Pollution Liability Insurance Program Trust Account-State)
Account | FY 2024 | FY 2025 | Biennium Total |
---|---|---|---|
FTE | 76.6 | 76.6 | 76.6 |
20T - PLIA Underground Strg Tank Rev Acct | |||
State | 1,038,000 | 876,000 | 1,914,000 |
544 - Pollution Liab Insurance Prog Trust | |||
State | 10,276,000 | 10,149,000 | 20,425,000 |
FY 2024 | FY 2025 | Biennium Total | |
---|---|---|---|
FTES | 38.3 | 38.3 | 38.3 |
GFS | |||
Other | 5,663,000.0 | 5,529,000.0 | 11,192,000.0 |
Totals | 5,663,000.0 | 5,529,000.0 | 11,192,000.0 |
000288 - Average pollution liability insurance policy premium per underground storage tank site.
Biennium | Period | Actual | Target |
---|---|---|---|
2019-21 | A2 | $1,376.00 | $1,326.67 |
2019-21 | A3 | $1,346.00 | $1,260.33 |
2021-23 | A2 | $1,378.00 | $1,197.00 |
2021-23 | A3 | $1,424.50 | $1,197.00 |
2023-25 | A2 | $0.00 | $0.00 |
2023-25 | A3 | $0.00 | $0.00 |
002529 - Number of claim reviews completed to ensure funds are applied appropriately to meet requirements.
Biennium | Period | Actual | Target |
---|---|---|---|
2019-21 | Q1 | 46 | 13 |
2019-21 | Q2 | 45 | 13 |
2019-21 | Q3 | 49 | 13 |
2019-21 | Q4 | 50 | 13 |
2019-21 | Q5 | 57 | 13 |
2019-21 | Q6 | 59 | 13 |
2019-21 | Q7 | 73 | 13 |
2019-21 | Q8 | 49 | 13 |
2021-23 | Q1 | 48 | 13 |
2021-23 | Q2 | 28 | 13 |
2021-23 | Q3 | 65 | 13 |
2021-23 | Q4 | 48 | 13 |
2021-23 | Q5 | 38 | 13 |
2021-23 | Q6 | 36 | 13 |
2021-23 | Q7 | 60 | 0 |
2021-23 | Q8 | 46 | 0 |
2023-25 | Q1 | 32 | 0 |
2023-25 | Q2 | 32 | 0 |
2023-25 | Q3 | 40 | 0 |
2023-25 | Q4 | 0 | 0 |
2023-25 | Q5 | 0 | 0 |
2023-25 | Q6 | 0 | 0 |
2023-25 | Q7 | 0 | 0 |
2023-25 | Q8 | 0 | 0 |