Prosperous Economy
Enhance mobility system quality and service
Strategy: Enhance mobility system quality and service
Agency: 411 - Freight Mobility Strategic Investment Board
A001 - Policy Development and Implementation
The Freight Mobility Strategic Investment Board (FMSIB) develops a comprehensive and coordinated state policy that facilitates freight movement within the state. Part of this activity involves ongoing, predictable funding that is dedicated to building FMSIB projects.
Freight Mobility Strategic Investment Board Operating
Account | FY 2024 | FY 2025 | Biennium Total |
---|---|---|---|
FTE | 2.2 | 2.2 | 2.2 |
09E - Freight Mobility Investment Account | |||
State | 496,000 | 493,000 | 989,000 |
218 - Multimodal Transportation Account | |||
State | 124,000 | 124,000 | 248,000 |
FY 2024 | FY 2025 | Biennium Total | |
---|---|---|---|
FTES | 1.2 | 1.2 | 1.2 |
GFS | |||
Other | 300,000.0 | 300,000.0 | 600,000.0 |
Totals | 300,000.0 | 300,000.0 | 600,000.0 |
000477 - Number of barriers to freight movement mitigated
Biennium | Period | Actual | Target |
---|---|---|---|
2019-21 | Q1 | 0 | 0 |
2019-21 | Q2 | 0 | 0 |
2019-21 | Q3 | 0 | 0 |
2019-21 | Q4 | 0 | 0 |
2019-21 | Q5 | 1 | 0 |
2019-21 | Q6 | 0 | 0 |
2019-21 | Q7 | 0 | 0 |
2019-21 | Q8 | 1 | 0 |
2021-23 | Q1 | 1 | 0 |
2021-23 | Q2 | 0 | 0 |
2021-23 | Q3 | 0 | 0 |
2021-23 | Q4 | 0 | 0 |
2021-23 | Q5 | 0 | 0 |
2021-23 | Q6 | 0 | 0 |
2021-23 | Q7 | 1 | 0 |
2021-23 | Q8 | 0 | 0 |
000482 - Number of barriers to freight movement mitigated by removal of chokepoints
Biennium | Period | Actual | Target |
---|---|---|---|
2019-21 | Q1 | 1 | 0 |
2019-21 | Q2 | 1 | 0 |
2019-21 | Q3 | 1 | 0 |
2019-21 | Q4 | 1 | 0 |
2019-21 | Q5 | 0 | 0 |
2019-21 | Q6 | 0 | 0 |
2019-21 | Q7 | 1 | 0 |
2019-21 | Q8 | 0 | 0 |
2021-23 | Q1 | 2 | 0 |
2021-23 | Q2 | 4 | 0 |
2021-23 | Q3 | 0 | 0 |
2021-23 | Q4 | 0 | 0 |
2021-23 | Q5 | 0 | 0 |
2021-23 | Q6 | 0 | 0 |
2021-23 | Q7 | 1 | 0 |
2021-23 | Q8 | 0 | 0 |
A002 - Partnering Coordination
FMSIB coordinates planning efforts between public and private partners to ensure that resources are used most effectively to support increased trade, expedite regional manufacturing and agricultural products through communities, and improve the state's economic competitiveness.
Freight Mobility Strategic Investment Board Operating
Account | FY 2024 | FY 2025 | Biennium Total |
---|---|---|---|
FTE | 2.9 | 2.9 | 2.9 |
09E - Freight Mobility Investment Account | |||
State | 551,000 | 548,000 | 1,099,000 |
218 - Multimodal Transportation Account | |||
State | 138,000 | 138,000 | 276,000 |
FY 2024 | FY 2025 | Biennium Total | |
---|---|---|---|
FTES | 1.4 | 1.4 | 1.4 |
GFS | |||
Other | 349,000.0 | 349,000.0 | 698,000.0 |
Totals | 349,000.0 | 349,000.0 | 698,000.0 |
000477 - Number of barriers to freight movement mitigated
Biennium | Period | Actual | Target |
---|---|---|---|
2019-21 | Q1 | 0 | 0 |
2019-21 | Q2 | 0 | 0 |
2019-21 | Q3 | 0 | 0 |
2019-21 | Q4 | 0 | 0 |
2019-21 | Q5 | 1 | 0 |
2019-21 | Q6 | 0 | 0 |
2019-21 | Q7 | 0 | 0 |
2019-21 | Q8 | 1 | 0 |
2021-23 | Q1 | 1 | 0 |
2021-23 | Q2 | 0 | 0 |
2021-23 | Q3 | 0 | 0 |
2021-23 | Q4 | 0 | 0 |
2021-23 | Q5 | 0 | 0 |
2021-23 | Q6 | 0 | 0 |
2021-23 | Q7 | 1 | 0 |
2021-23 | Q8 | 0 | 0 |
000482 - Number of barriers to freight movement mitigated by removal of chokepoints
Biennium | Period | Actual | Target |
---|---|---|---|
2019-21 | Q1 | 1 | 0 |
2019-21 | Q2 | 1 | 0 |
2019-21 | Q3 | 1 | 0 |
2019-21 | Q4 | 1 | 0 |
2019-21 | Q5 | 0 | 0 |
2019-21 | Q6 | 0 | 0 |
2019-21 | Q7 | 1 | 0 |
2019-21 | Q8 | 0 | 0 |
2021-23 | Q1 | 2 | 0 |
2021-23 | Q2 | 4 | 0 |
2021-23 | Q3 | 0 | 0 |
2021-23 | Q4 | 0 | 0 |
2021-23 | Q5 | 0 | 0 |
2021-23 | Q6 | 0 | 0 |
2021-23 | Q7 | 1 | 0 |
2021-23 | Q8 | 0 | 0 |
000574 - Number of public outreach contacts
Biennium | Period | Actual | Target |
---|---|---|---|
2019-21 | Q1 | 26 | 0 |
2019-21 | Q2 | 26 | 0 |
2019-21 | Q3 | 119 | 0 |
2019-21 | Q4 | 19 | 0 |
2019-21 | Q5 | 35 | 0 |
2019-21 | Q6 | 42 | 0 |
2019-21 | Q7 | 80 | 0 |
2019-21 | Q8 | 80 | 0 |
2021-23 | Q1 | 45 | 0 |
2021-23 | Q2 | 29 | 0 |
2021-23 | Q3 | 35 | 0 |
2021-23 | Q4 | 45 | 0 |
2021-23 | Q5 | 29 | 0 |
2021-23 | Q6 | 42 | 0 |
2021-23 | Q7 | 33 | 0 |
2021-23 | Q8 | 15 | 0 |
A003 - Management and Operations
The board performs public outreach to develop support for freight mobility projects. It also proposes dedicated funding for freight mobility projects, manages grant needs, and monitors congressional freight policy and federal freight appropriations.
Freight Mobility Strategic Investment Board Operating
Account | FY 2024 | FY 2025 | Biennium Total |
---|---|---|---|
FTE | 2.9 | 2.9 | 2.9 |
09E - Freight Mobility Investment Account | |||
State | 551,000 | 547,000 | 1,098,000 |
218 - Multimodal Transportation Account | |||
State | 138,000 | 138,000 | 276,000 |
FY 2024 | FY 2025 | Biennium Total | |
---|---|---|---|
FTES | 1.4 | 1.4 | 1.4 |
GFS | |||
Other | 349,000.0 | 348,000.0 | 697,000.0 |
Totals | 349,000.0 | 348,000.0 | 697,000.0 |
000477 - Number of barriers to freight movement mitigated
Biennium | Period | Actual | Target |
---|---|---|---|
2019-21 | Q1 | 0 | 0 |
2019-21 | Q2 | 0 | 0 |
2019-21 | Q3 | 0 | 0 |
2019-21 | Q4 | 0 | 0 |
2019-21 | Q5 | 1 | 0 |
2019-21 | Q6 | 0 | 0 |
2019-21 | Q7 | 0 | 0 |
2019-21 | Q8 | 1 | 0 |
2021-23 | Q1 | 1 | 0 |
2021-23 | Q2 | 0 | 0 |
2021-23 | Q3 | 0 | 0 |
2021-23 | Q4 | 0 | 0 |
2021-23 | Q5 | 0 | 0 |
2021-23 | Q6 | 0 | 0 |
2021-23 | Q7 | 1 | 0 |
2021-23 | Q8 | 0 | 0 |
000482 - Number of barriers to freight movement mitigated by removal of chokepoints
Biennium | Period | Actual | Target |
---|---|---|---|
2019-21 | Q1 | 1 | 0 |
2019-21 | Q2 | 1 | 0 |
2019-21 | Q3 | 1 | 0 |
2019-21 | Q4 | 1 | 0 |
2019-21 | Q5 | 0 | 0 |
2019-21 | Q6 | 0 | 0 |
2019-21 | Q7 | 1 | 0 |
2019-21 | Q8 | 0 | 0 |
2021-23 | Q1 | 2 | 0 |
2021-23 | Q2 | 4 | 0 |
2021-23 | Q3 | 0 | 0 |
2021-23 | Q4 | 0 | 0 |
2021-23 | Q5 | 0 | 0 |
2021-23 | Q6 | 0 | 0 |
2021-23 | Q7 | 1 | 0 |
2021-23 | Q8 | 0 | 0 |
000574 - Number of public outreach contacts
Biennium | Period | Actual | Target |
---|---|---|---|
2019-21 | Q1 | 26 | 0 |
2019-21 | Q2 | 26 | 0 |
2019-21 | Q3 | 119 | 0 |
2019-21 | Q4 | 19 | 0 |
2019-21 | Q5 | 35 | 0 |
2019-21 | Q6 | 42 | 0 |
2019-21 | Q7 | 80 | 0 |
2019-21 | Q8 | 80 | 0 |
2021-23 | Q1 | 45 | 0 |
2021-23 | Q2 | 29 | 0 |
2021-23 | Q3 | 35 | 0 |
2021-23 | Q4 | 45 | 0 |
2021-23 | Q5 | 29 | 0 |
2021-23 | Q6 | 42 | 0 |
2021-23 | Q7 | 33 | 0 |
2021-23 | Q8 | 15 | 0 |